Forecast for the next days
Tue, 22 Sep
27°25°
—
Wed, 23 Sep
34°22°
—
Thu, 24 Sep
34°23°
—
Fri, 25 Sep
32°22°
—
Sat, 26 Sep
32°23°
0.1 mm
Sun, 27 Sep
33°24°
0.1 mm
Mon, 28 Sep
32°23°
1.7 mm
Forecast data from MET Norway, updated every two hours.
Temperature through the year
Average daily high and low, °C
Average highAverage low
Rainfall through the year
Average monthly rainfall, mm
Monthly averages
| Month | Average high | Average low | Rainfall |
|---|---|---|---|
| January | 21.8°C | 5.9°C | 3.6 mm |
| February | 24.7°C | 9.1°C | 4.8 mm |
| March | 30.3°C | 15.2°C | 1.7 mm |
| April | 36.5°C | 20.3°C | 4.2 mm |
| May | 39.5°C | 25.5°C | 10.4 mm |
| June | 39.9°C | 27°C | 94.4 mm |
| July | 35°C | 25.5°C | 202.8 mm |
| August | 33.3°C | 24.6°C | 165.8 mm |
| September | 33.9°C | 23.5°C | 69.7 mm |
| October | 32.8°C | 18.3°C | 10.7 mm |
| November | 27.8°C | 12°C | 2.1 mm |
| December | 22.6°C | 6.9°C | 1.4 mm |
Long-term averages for Sikar (India Meteorological Department normals, 1991–2020). Actual weather differs from year to year.
